Sign In
4.6

Price list

Please select country
Country

Tariffs* per Chargeable Weight** / Applicable beginning with 2023-06-22

Chargeable Weight**, up to (kg) Flagship Warsaw (PL) (€) Hubs Venipak (€) Door Venipak (€) Click & Collect Venipak (€)
0.20 2.98 2.98 9.98 5.98
0.50 4.98 4.98 12.98 7.98
1.00 6.98 6.98 14.98 9.98
2.00 10.98 10.98 19.98 14.98
3.00 16.98 16.98 25.98 20.98
4.00 22.98 22.98 31.98 26.98
5.00 28.98 28.98 37.98 32.98
6.00 34.98 34.98 44.98 38.98
7.00 40.98 40.98 50.98 44.98
8.00 46.98 46.98 56.98 50.98
9.00 52.98 52.98 62.98 56.98
10.00 58.98 58.98 68.98 62.98
12.00 62.98 62.98 72.98 66.98
14.00 73.98 73.98 83.98 77.98
16.00 84.98 84.98 94.98 88.98
18.00 95.98 95.98 105.98 99.98
20.00 106.98 106.98 116.98 110.98
25.00 125.98 125.98 138.98 131.98
30.00 153.98 153.98 165.98 158.98
35.00 176.98 176.98 184.98 -
40.00 201.98 201.98 209.98 -
45.00 227.98 227.98 235.98 -
50.00 252.98 252.98 267.98 -
60.00 296.98 296.98 306.98 -
70.00 347.98 347.98 357.98 -
80.00 398.98 398.98 408.98 -
90.00 453.98 453.98 463.98 -
100.00 503.98 503.98 514.98 -
120.00 586.98 586.98 600.98 -
140.00 687.98 687.98 702.98 -
160.00 789.98 789.98 804.98 -
180.00 890.98 890.98 905.98 -
200.00 992.98 992.98 1007.98 -
250.00 1173.98 1173.98 1202.98 -
300.00 1427.98 1427.98 1456.98 -
350.00 1686.98 1686.98 1743.98 -
400.00 1940.98 1940.98 1997.98 -
450.00 2199.98 2199.98 2266.98 -
500.00 2453.98 2453.98 2520.98 -
600.00 - - - -
700.00 - - - -
800.00 - - - -
900.00 - - - -
1000.00 - - - -

Additional charges*

Cash on delivery fee 0.00€
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) 1.48€ per each additional package
Guarantee Services 2.48 % from the declared value 4.98€ min fee 1000€ Max value
Order processing fee, if order not prepared online 1.98€ per order
Repacking or Dangerous Goods (DG) Services Fee 6.98€ Carton or box repacking 14.98€ Palletization repacking
Surcharges (per kg) 0.00€

*All tariffs and charges are not including VAT. VAT is applicable for companies and will be added on top of the tariffs, charges and surcharges invoiced to companies..

**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions

***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others

Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website

By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more

Please wait while we will validate your ZIP code